CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
| Team | Record | Pts |
| Class AAA | ||
|---|---|---|
| 1. Martinsburg (9) | 7-0 | 99 |
| 2. Hedgesville (1) | 9-0 | 86 |
| 3. South Charleston | 6-1 | 72 |
| 4. Greenbrier East | 9-0 | 69 |
| 5. Morgantown | 7-1 | 67 |
| 6. Princeton | 7-1 | 32 |
| T7. Woodrow Wilson | 4-2 | 24 |
| T7. Preston | 5-1 | 24 |
| 9. George Washington | 5-2 | 19 |
| T10. Huntington | 5-1 | 17 |
| T10. Washington | 8-2 | 17 |
| T10. Parkersburg South | 7-2 | 17 |
Others receiving votes: University 5, Musselman 1, Brooke 1.
| Class AA | ||
|---|---|---|
| 1. Scott (5) | 8-0 | 90 |
| 2. Bluefield (5) | 4-1 | 80 |
| 3. Poca | 7-1 | 74 |
| 4. Robert C. Byrd | 6-1 | 71 |
| 5. Wyoming East | 6-1 | 70 |
| T6. Webster County | 5-1 | 28 |
| T6. Roane County | 7-2 | 28 |
| 8. Tolsia | 4-5 | 20 |
| 9. Fairmont Senior | 5-3 | 18 |
| 10. North Marion | 5-2 | 17 |
Others receiving votes: Summers County 16, Westside 11, Mingo Central 11, Herbert Hoover 7, Mount View 5, Ritchie County 2, Liberty Raleigh 2.
| Class A | ||
|---|---|---|
| 1. Magnolia (4) | 6-0 | 83 |
| 2. Charleston Catholic (1) | 5-1 | 69 |
| T3. Tucker County (1) | 6-1 | 63 |
| T3. Buffalo (1) | 8-0 | 63 |
| 5. Tug Valley (2) | 4-1 | 58 |
| 6. Parkersburg Catholic | 7-1 | 57 |
| 7. St. Marys | 6-1 | 35 |
| 8. Greenbrier West | 7-1 | 25 |
| 9. Valley Fayette | 3-0 | 13 |
| 10. Tygarts Valley | 5-0 | 10 |
Others receiving votes: Greater Beckley Christian 6, Wheeling Central 6, Trinity 2, Paden City 2, Bishop Donahue 2, Notre Dame 1.






