COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the third of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Twinsburg (17) | 15-0 | 197 |
| 2, Kettering Fairmont (2) | 13-0 | 172 |
| 3, Mason | 15-0 | 147 |
| 4, Reynoldsburg (2) | 15-1 | 138 |
| 5, Perrysburg | 13-0 | 113 |
| 6, Centerville | 13-1 | 84 |
| 7, Wadsworth | 13-2 | 61 |
| 8, Cle. St. Joseph | 15-1 | 51 |
| 9, Dublin Coffman | 13-1 | 35 |
| 10, Hudson | 13-2 | 23 |
Others receiving 12 or more points: 11, N. Can. Hoover 20. 12, Solon 15. 13, Uniontown Lake 12. 13, Lewis Center Olentangy Orange 12.
| DIVISION II | ||
|---|---|---|
| 1, Millersburg W. Holmes (14) | 16-0 | 196 |
| 2, Clyde (1) | 17-0 | 172 |
| 3, Shaker Hts. Hathaway Brown (5) | 12-3 | 164 |
| 4, Oxford Talawanda | 17-0 | 112 |
| 5, Tol. Rogers | 11-2 | 109 |
| 6, Jackson | 16-0 | 87 |
| 7, Kettering Alter | 14-2 | 79 |
| 8, Geneva (1) | 14-1 | 73 |
| 9, Bellbrook | 13-2 | 54 |
| 10, Akr. Hoban | 10-4 | 22 |
Others receiving 12 or more points: 11, Bellevue 20. 12, Celina 17. 13, Akr. SVSM 14.
| DIVISION III | ||
|---|---|---|
| 1, Smithville (18) | 17-0 | 206 |
| 2, Archbold | 14-1 | 136 |
| 3, Cols. Africentric (1) | 13-4 | 131 |
| 4, Versailles (1) | 14-1 | 127 |
| 5, Richwood N. Union | 16-1 | 99 |
| 6, Gates Mills Gilmour (1) | 14-2 | 85 |
| 7, Orrville | 12-2 | 83 |
| 8, Proctorville Fairland | 13-0 | 76 |
| 9, Anna | 9-2 | 70 |
| 10, Beachwood | 14-1 | 57 |
Others receiving 12 or more points: 11, Beverly Ft. Frye 28. 12, Casstown Miami E. 16. 13, Can. Cent. Cath. 13.
| DIVISION IV | ||
|---|---|---|
| 1, Ottoville (18) | 15-0 | 205 |
| 2, Newark Cath. (2) | 13-0 | 172 |
| 3, Berlin Hiland | 13-2 | 159 |
| 4, Ft. Loramie | 13-2 | 125 |
| 5, New Madison Tri-Village | 12-1 | 112 |
| 6, Hamler Patrick Henry | 12-1 | 94 |
| 7, Mansfield St. Peter’s | 13-2 | 68 |
| 8, Bridgeport | 12-1 | 50 |
| 9, Reedsville Eastern | 13-2 | 36 |
| 10, N. Ridgeville Lake Ridge (1) | 14-2 | 28 |
Others receiving 12 or more points: 11, Zanesville Rosecrans 22. 12, New Riegel 20. 13, Ft. Recovery 16.






