CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:
Class AAA
1. George Washington (10) 15-0 100
2. Logan 13-3 81
3. Wheeling Park 12-1 77
4. Capital 12-2 67
5. Morgantown 11-3 49
6. Martinsburg 13-2 47
T7. South Charleston 12-5 33
T7. Hedgesville 11-1 33
9. Parkersburg South 12-3 29
10. Preston 11-2 26
Others receiving votes: Fairmont Senior 7, Washington 1.
Class AA
1. Wyoming East (9) 13-1 99
2. Ravenswood (1) 13-1 87
3. Oak Hill 11-2 77
4. Magnolia 12-1 72
5. PikeView 7-2 59
6. Weir 12-3 51
7. Bluefield 10-3 35
8. Tug Valley 9-3 31
9. Braxton County 11-3 15
10. Chapmanville 9-4 9
Others receiving votes: Poca 7, Sissonville 6, Grafton 2.
Class A
1. Parkersburg Catholic (8) 13-2 94
2. Tucker County (1) 11-1 84
3. Charleston Catholic (1) 12-3 83
4. St. Marys 10-3 54
5. Trinity 7-4 53
6. Pocahontas County 9-2 44
7. Saint Joseph Central 6-7 40
8. Notre Dame 10-3 39
9. Wheeling Central 6-9 17
10. Midland Trail 9-3 13
Others receiving votes: Gilmer County 10, Meadow Bridge 6, Fayetteville 4, Mount Hope 3, Valley Fayette 3, Pendleton County 2, Valley Wetzel 1.