CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
Class AAA
1. North Marion (10) 16-1 100
2. South Charleston 16-1 79
3. Parkersburg South 14-3 78
4. George Washington 15-3 77
5. Huntington 13-4 57
6. Bridgeport 13-3 46
7. Martinsburg 13-3 43
8. Robert C. Byrd 13-3 37
9. University 11-5 20
10. Morgantown 10-7 4
Others receiving votes: Ripley 3, Wheeling Park 3, Greenbrier East 2, Musselman 1.
Class AA
1. Summers County (10) 16-0 100
2. Scott 14-3 86
3. Westside 14-0 79
4. Tolsia 13-4 66
5. Ravenswood 11-5 51
6. Berkeley Springs 13-3 46
7. Petersburg 11-2 38
8. Sissonville 12-6 33
9. Webster County 9-3 24
10. Oak Glen 11-5 15
Others receiving votes: Weir 3, Clay County 2, Liberty Harrison 2, Bluefield 2, James Monroe 1, Chapmanville 1, Shady Spring 1.
Class A
1. St. Marys (4) 15-1 93
2. St. Joseph Central (6) 12-5 92
3. Parkersburg Catholic 12-2 81
4. Tucker County 9-3 65
5. Williamstown 12-5 50
6. Trinity 14-3 43
6. Iaeger 13-1 43
8. Charleston Catholic 7-7 27
9. Pocahontas County 10-4 19
10. Greater Beckley Christian 13-3 18
Others receiving votes: Wheeling Central 10, Clay-Battelle 7, Tygarts Valley 1, Valley Fayette 1.